The Guru, Sadguru and Paratpar Guru
| Guru | Sadguru | Paratpar Guru | ||
| 1 | Definition and meaning | |||
| A. | The one who makes one aware of the Great Illusion (Maya) and the Guru principle | The one who endows the spiritual experience of Self- realisation and the awareness that Brahman is all pervading | The one who endows the spiritual experience of non- duality (advait) | |
| B. | The Guru who imparts spiritual knowledge (Dnyanguru) | The Guru who endows initiation (Dikshaguru) | The Guru who leads to Liberation (Muktiguru) | |
| C. | Human form | The Lord's Name | Non-duality | |
| 2 | Spiritual level % (that of an average individual is 20 %) | 70 | 80 | More than 90 |
| 3 | His own spiritual experiences and those of others | Energy (Shakti) | Bliss (anand) | Serenity* (Shanti) |
| 4 | His own spiritual practice | Present | Present | Not necessary |
| 5 | Attainment of the Final Liberation (Moksha) | Possible | Easily possible | Has already occurred |
| 6 | Site of the spiritual energy (kunlalini) | |||
| A. In day-to-day life to guide others | Anahat chakra | Vishuddha chakra | Sahasrar chakra | |
| B. During spiritual practice | adnya chakra | Sahasrar chakra | (Not undertaking spiritual practice) | |
| 7 | Behaviour according to norms of a sect for the sake of guiding others | Present | Present | (He is beyond sectarianism) |
| 8 | Riddance of distressing energy | |||
| A. Overcoming severe distressing energy e.g. severe possession, black magic, etc. | Possible but difficult | Possible | Easily possible | |
| B. Methods used to overcome severe distressing energy | An action has to be performed | A resolve (sankalpa) | Even a resolve is not required. In His presence a distressing energy automatically disappears. | |
| 9 | Topics of conversation | Spirituality | Spirituality | Any topic |
| 10 | Method of performing miracles | A prayer to God or His Guru | A resolve | Ruddhi-Siddhi (the super- natural powers) and deities perform miracles as service to Him. |
| 11 | Mission | Making the disciple's mind fertile | Sowing the seed of spiritual practice in the disciple's fertile mind | Leading the disciple to non-duality |
| 12 | The spiritual level % of the disciple who attains Him | 55 | 70 | 80 |
| 13 | The disciple's spiritual practice | He tells the disciple to do spiritual practice | He gets the spiritual practice done through the disciple by making a resolve without letting the disciple know about it | The disciple's spiritual practice occurs automatically in His presence |
| 14 | Teaching % | |||
| A. Verbal | 70 | 40 | 2 | |
| B. Non-verbal | 30 | 60 | 98 | |
| 15 | Maximum spiritual practice occurring in the disciple % | 70 | 80 | 100 |
| 16 | Contribution towards the spiritual progress of the disciple % | 30 | 40 | 50 |
* Frequencies of Bliss are ten lakh times more subtle than those of Energy while the spiritual experience of Serenity is umpteen times more subtle compared to the frequencies of Bliss. Hence as a seeker begins to perceive the subtle dimension first he recognises the Guru with Energy, then the one with Bliss and finally the one with Serenity.
In this series of articles (and reference book) the three words Guru, Sadguru and Paratpar Guru have been used merely to depict the difference between the three. Otherwise only the word Guru is used when referring to all of Them. When a reference to the limitations of a Guru are made, the Guru is only of 70% spiritual level. In brief, one can define a Paratpar Guru as Brahman or the human form of God. Depending on the need of a disciple at times a Paratpar Guru Himself performs the mission of a Guru or a Sadguru. If a disciple attains the required spiritual level then the Guru Himself sends him to a Sadguru.
A. Spiritual level and the three components (trigunas)
Sattvik (sattva predominant), rajasik (raja predominant) and tamasik (tama predominant) are words used in the context of an average individual. Once an individual crosses the spiritual level of 50% his attitude becomes introverted. Then no importance is attached to the three components in his constitution. As given in the table below, generally the proportion of the three components remains constant. Only their total quantity decreases, that is progress occurs towards going beyond the three components (trigunatit) or the principle of The Absolute Being (Purush).
| Spiritual level % | Proportion of the three components % | Total quantity of the three components % |
|||
| Sattva | Raja | Tama | |||
| 1. The average individual | |||||
|
A. Tamasik |
20 | 20 | 30 | 50 | 100 |
|
B. Tamasik-rajasik |
30 | 30 | 30 | 40 | 70 |
|
C. Rajasik-sattvik |
40 | 40 | 30 | 30 | 50 |
|
D. Sattvik |
50 | 50 | 30 | 20 | 30 |
| 2. The disciple | 60 | " | " | " | 20 |
| 3 The Guru | 70 | " | " | " | 10 |
| 4. The Sadguru | 85 | " | " | " | 1/10 |
| 5. The Paratpar Guru | |||||
| A. With embodiment | 100 | " | " | " | 1/1,000 |
| B. Without embodiment [The Final Liberation (Moksha) = 100%] |
" | 0 | 0 | 0 | 0 |
(Ref: Sanatan's Publication - 'Path of Guru's Grace (Gurukrupayoga)')




Print Article
Send to Friends
Save as PDF